The holdover rate is a variable monthly price which includes a market price for natural gas, an adder and pass-through charges for all other charges, including without limitation those listed as being “Included Charges” during the Initial Term of your contract. The holdover price is not a fixed price and may vary monthly.
Effective June 1 to 30, 2026
Commodity | State | Utility | Month-to-Month Variable Rate |
Natural Gas | Florida | TECO/Peoples Gas | $0.930/thm |
Natural Gas | Florida | Chesapeake Utilities/Florida City Gas | $0.889/thm |
Natural Gas | Florida | Chesapeake Utilities/Florida Public Utilities | $0.907/thm |
Natural Gas | Florida | Central Florida Gas | $0.904/thm |
Natural Gas | Florida | Lake Apopka Natural Gas District | $0.889/thm |
Effective May 1 to 31, 2026
Commodity | State | Utility | Month-to-Month Variable Rate |
Natural Gas | Florida | TECO/Peoples Gas | $0.812/thm |
Natural Gas | Florida | Chesapeake Utilities/Florida City Gas | $0.784/thm |
Natural Gas | Florida | Chesapeake Utilities/Florida Public Utilities | $0.788/thm |
Natural Gas | Florida | Central Florida Gas | $0.785/thm |
Natural Gas | Florida | Lake Apopka Natural Gas District | $0.784/thm |
Effective April 1 to 30, 2026
Commodity | State | Utility | Month-to-Month Variable Rate |
Natural Gas | Florida | TECO/Peoples Gas | $0.8575/thm |
Natural Gas | Florida | Chesapeake Utilities/Florida City Gas | $0.8307/thm |
Natural Gas | Florida | Chesapeake Utilities/Florida Public Utilities | $0.8401/thm |
Natural Gas | Florida | Central Florida Gas | $0.8267/thm |
Natural Gas | Florida | Lake Apopka Natural Gas District | $0.8307/thm |
Effective March 1 to 31, 2026
Commodity | State | Utility | Month-to-Month Variable Rate |
Natural Gas | Florida | TECO/Peoples Gas | $0.8748/thm |
Natural Gas | Florida | Chesapeake Utilities/Florida City Gas | $0.8383/thm |
Natural Gas | Florida | Chesapeake Utilities/Florida Public Utilities | $0.8568/thm |
Natural Gas | Florida | Central Florida Gas | $0.8533/thm |
Natural Gas | Florida | Lake Apopka Natural Gas District | $0.8383/thm |
Effective February 1 to 28, 2026
Commodity | State | Utility | Month-to-Month Variable Rate |
Natural Gas | Florida | TECO/Peoples Gas | $1.457/thm |
Natural Gas | Florida | Chesapeake Utilities/Florida City Gas | $1.418/thm |
Natural Gas | Florida | Chesapeake Utilities/Florida Public Utilities | $1.442/thm |
Natural Gas | Florida | Central Florida Gas | $1.429/thm |
Natural Gas | Florida | Lake Apopka Natural Gas District | $1.418/thm |
Effective January 1 to 31, 2026
Commodity | State | Utility | Month-to-Month Variable Rate |
Natural Gas | Florida | TECO/Peoples Gas | $0.7500/thm |
Natural Gas | Florida | Chesapeake Utilities/Florida City Gas | $1.0930/thm |
Natural Gas | Florida | Chesapeake Utilities/Florida Public Utilities | $1.0930/thm |
Natural Gas | Florida | Central Florida Gas | $0.9150/thm |
Natural Gas | Florida | Lake Apopka Natural Gas District | $1.0930/thm |
To learn more, please contact our Account Management team at 877-375-4674 or by emailing us at NES-Gas-AcctMgmt@nexteraenergy.com